-40%

Quality HD Cup Core plug 33.3mm 1.5/16" Cadmium or Zinc Passive Plated Pack of 5

$ 4.84

Availability: 478 in stock
  • Refund will be given as: Money Back
  • Returns Accepted: Returns Accepted
  • Restocking Fee: No
  • Classic Car Part: Yes
  • Country/Region of Manufacture: United Kingdom
  • Item must be returned within: 30 Days
  • Mild Steel: Cadmium or Zinc Passive Plated
  • Manufacturer Part Number: Does Not Apply
  • Return shipping will be paid by: Buyer
  • Brand: Unbranded
  • Engine Block Part Type: Water Jacket
  • Condition: New

    Description

    UCP09
    Cup – Core Plug
    Quality Heavy Duty
    33.3mm 1.5/16
    Quantity 5 in pack
    x
    x
    x
    x
    Note
    x
    x
    x
    x
    For Dish style Core Plugs
    See Ebay lot # 310102599189
    x
    x
    x
    x
    – 0 –
    x
    x
    x
    x
    Cup core plugs
    33 Sizes available: -
    Imperial
    x
    x
    x
    x
    – 0 –
    x
    x
    x
    x
    1/4” (6.35mm), 5/16” (8mm), 3/8” (9.5mm)
    7/16” (11mm), 1/2” (12.5mm), 9/16” (14.29mm”)
    5/8” (15.88mm”), 11/16” (17.46mm”), 3/4” (19.05mm”)
    7/8” (22.23mm”), 15/16” (23.81mm”), 1” (25.4mm”)
    1.1/16” (27mm”), 1.1/8” (28.58mm”), 1.3/16” (30mm)
    1.1/4” (31.75mm”), 1.5/16” (33.34mm”), 1.3/8” (34.93mm”)
    1.7/16” (36.51mm”), 1.1/2” (38.10mm”), 1.9/16” (39.69mm”)
    1.5/8” (41.28mm”), 1.3/4” (44.45mm”), 1.13/16” (46.04mm)
    1.15/16” (49.21mm”), 1.61/64” (49.61mm”), 2” (50.8mm”)
    2.010” (51.05mm”), 2.1/16” (52.39mm”), 2.1/8” (53.98mm”)
    2.3/16” (55.56mm”), 2.5/16” (58.74mm”), 2.3/8” (60.32mm)
    x
    x
    x
    x
    – 0 –
    x
    x
    x
    x
    58 Sizes available: -
    Metric
    x
    x
    x
    x
    – 0 –
    x
    x
    x
    x
    8mm (0.315”), 8.5mm (0.335”), 8.75mm (0.344”)
    9mm (0.354”), 9.5mm (0.374”), 10mm (0.394”)
    11mm (0.433”), 12mm (0.472mm), 12.5mm (0.492”)
    14mm (0.551”), 14.3mm (0.563”), 14.5mm (0.571”)
    15mm (0.590”), 16mm (0.630”), 17mm (0.669”)
    17.5mm (0.688”), 18mm (0.709”), 19mm (0.748”)
    20mm (0.787”), 22mm (0.866”), 24mm (0.945”)
    25mm (0.984”), 26mm (1.024”), 27mm (1.063”)
    28mm (1.102”), 29mm (1.142”), 29.2mm (1.150”)
    30mm (1.181”), 32mm (1.260”), 33.5mm (1.319”)
    34mm (1.339”), 35mm (1.378”), 36mm (1.417”)
    36.5mm (1.437”), 38mm (1.496”), 38.1mm (1.506”)
    39mm (1.535”), 39.5mm (1.555”), 40mm (1.575”)
    41.5mm (1.634”), 42mm (1.654”), 42.5mm (1.673”)
    44mm (1.732”), 44.5mm (1.752”), 45mm (1.771”)
    46mm (1.8125”), 46.5mm (1.831”), 47mm (1.850”)
    48mm (1.890”), 48.2mm (1.898”), 50mm (1.969”)
    51mm (2.008”), 52.39mm (2.0625”), 54mm (2.126”)
    56.5mm (2.224”), 59mm (2.323”)
    60mm (2.362”), 67mm (2.638”)
    x
    x
    x
    x
    Fitting Note
    x
    x
    x
    x
    Each cup core plug is approximately 0.25mm - 0.40mm
    (0.010 - 0.015) larger than the stated (nominal) size.
    This provides the interference fit required on installation
    x
    x
    x
    x
    – 0 –
    x
    x
    x
    x
    Blue Hylomar Sealant
    Recommended to provide a guaranteed seal on installation
    For both Dish and Cup type
    x
    x
    x
    x
    Note
    x
    x
    x
    x
    See Ebay lot # 310180151060 for 40g tube
    See Ebay lot # 310240165736 for 100g tube
    x
    x
    x
    x
    – 0 –
    x
    x
    x
    x
    Contact us for further details,
    with model and chassis number to confirm application.
    x
    x
    x
    x
    – 0 –
    x
    x
    x
    x
    We can offer next day delivery throughout the UK for a small additional carriage charge.
    We offer air freight, sea freight or courier delivery to our overseas customers
    All at competitive freight rates, please contact us for more details
    x
    x
    x
    x
    – 0 –
    x
    x
    x
    x
    1.1/4” (31.75mm”), 1.5/16” (33.34mm”), 1.3/8” (34.93mm”) 1.7/16” (36.51mm”), 1.1/2” (38.10mm”), 1.9/16” (39.69mm”) 1.5/8” (41.28mm”), 1.3/4” (44.45mm”), 1.13/16” (46.04mm) 1.15/16” (49.21mm”), 1.61/64” (49.61mm”), 2” (50.8mm”) 2.010” (51.05mm”), 2.1/16” (52.39mm”), 2.1/8” (53.98mm”) 2.3/16” (55.56mm”), 2.5/16” (58.74mm”), 2.3/8” (60.32mm) (0.010 - 0.015) larger than the stated (nominal) size. This provides the interference fit required on installation Recommended to provide a guaranteed seal on installation with model and chassis number to confirm application. We can offer next day delivery throughout the UK for a small additional carriage charge. We offer air freight, sea freight or courier delivery to our overseas customers All at competitive freight rates, please contact us for more det